Letter from the Treasurer |
New Fee Schedule |
Effective January 1, 2008 - December 31, 2008 |
|
DAILY
|
WEEKLY
+
|
|
|
INFANTS |
N/A | $215.00 |
| TODDLERS 18 mos - 30 mos |
N/A | $200.00 |
| PRESCHOOL 30 mos & toilet trained |
$42.00 |
$185.00 |
| Not trained | $45.00 | $200.00 |
|
KINDERGARTEN |
$41.00 | $180.00 |
| M-W-F or T-T-F | $162.50 | |
| AM or PM only | $150.00 | |
| M - F | B&A school | $170.00 |
| M - F ½ day (here) | $150.00 | |
| 3 Days (here) | No school | $123.00 |
|
SCHOOL AGE |
$41.00 | $180.00 |
| A.M. only | $22.00 Total | $110.00 |
| P.M. only | $24.00 Total | $120.00 |
| A.M & P.M. | $30.00 Total | $145.00 |
Notes: