Letter from the Treasurer |
Fee Schedule |
Effective January 5, 2009 - January 2, 2010 |
|
DAILY
|
WEEKLY
+
|
|
|
INFANTS |
N/A | $225.00 |
| TODDLERS 18 mos - 30 mos |
N/A | $210.00 |
| PRESCHOOL 30 mos & toilet trained |
$42.00 |
$190.00 |
| Not trained | $45.00 | $210.00 |
|
KINDERGARTEN |
$41.00 | $185.00 |
| M-W-F or T-T-F | $167.50 | |
| AM or PM only | $155.00 | |
| M - F | B&A school | $175.00 |
| M - F | ½ day here | $155.00 |
| 3 Days (here) | No school | $123.00 |
|
SCHOOL AGE |
$41.00 | $185.00 |
| A.M. only | $24.00 Total | $115.00 |
| P.M. only | $26.00 Total | $125.00 |
| A.M & P.M. | $32.00 Total | $150.00 |
Notes: